<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baltimore Tax Sale Results, part 1</title>
	<atom:link href="http://baltimorerealestateinvestingblog.com/2008/05/baltimore-tax-sale-results-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimorerealestateinvestingblog.com/2008/05/baltimore-tax-sale-results-part-1/</link>
	<description>Ned Carey's Comments on Real Estate Investing, Business and Finance</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:41:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ned</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/05/baltimore-tax-sale-results-part-1/comment-page-1/#comment-11613</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Tue, 19 Apr 2011 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=42#comment-11613</guid>
		<description>Yury, Thanks for the update. I wouldn&#039;t have guessed that the value would have been so high. I hope those buyers knew it was a vacant lot.</description>
		<content:encoded><![CDATA[<p>Yury, Thanks for the update. I wouldn&#8217;t have guessed that the value would have been so high. I hope those buyers knew it was a vacant lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yury</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/05/baltimore-tax-sale-results-part-1/comment-page-1/#comment-11474</link>
		<dc:creator>Yury</dc:creator>
		<pubDate>Thu, 14 Apr 2011 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=42#comment-11474</guid>
		<description>4206 Belmar had been resold several times after this post. And is now assessed at 30k.  http://sdatcert3.resiusa.org/rp_rewrite/details.aspx?County=03&amp;SearchType=STREET&amp;AccountNumber=26%2023%205710%20%20019</description>
		<content:encoded><![CDATA[<p>4206 Belmar had been resold several times after this post. And is now assessed at 30k.  <a href="http://sdatcert3.resiusa.org/rp_rewrite/details.aspx?County=03&#038;SearchType=STREET&#038;AccountNumber=26%2023%205710%20%20019">http://sdatcert3.resiusa.org/rp_rewrite/details.aspx?County=03&#038;SearchType=STREET&#038;AccountNumber=26%2023%205710%20%20019</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a Tax Sale?</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/05/baltimore-tax-sale-results-part-1/comment-page-1/#comment-37</link>
		<dc:creator>What is a Tax Sale?</dc:creator>
		<pubDate>Mon, 26 May 2008 02:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=42#comment-37</guid>
		<description>[...] XHTML       &#8592; Baltimore Tax Sale Results, part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] XHTML       &larr; Baltimore Tax Sale Results, part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Benya</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/05/baltimore-tax-sale-results-part-1/comment-page-1/#comment-36</link>
		<dc:creator>Jonathan Benya</dc:creator>
		<pubDate>Thu, 22 May 2008 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=42#comment-36</guid>
		<description>If you&#039;re willing to take the time and roll the dice on tax sales, you&#039;ve REALLY got to do your homework first.  At what point do the investors go belly up over garbage like this?  I&#039;ve seen a TON of land in the recent tax sales go up because of investors and developers not able to make their own payments.

Sounds like a continuing extention of the freewheeling, careless attitude of the booming market.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re willing to take the time and roll the dice on tax sales, you&#8217;ve REALLY got to do your homework first.  At what point do the investors go belly up over garbage like this?  I&#8217;ve seen a TON of land in the recent tax sales go up because of investors and developers not able to make their own payments.</p>
<p>Sounds like a continuing extention of the freewheeling, careless attitude of the booming market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

