<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Positive Thinking</title>
	<atom:link href="http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/</link>
	<description>Ned Carey's Comments on Real Estate Investing, Business and Finance</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris &#124; Martial Development</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-1078</link>
		<dc:creator>Chris &#124; Martial Development</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-1078</guid>
		<description>What of those who bought $150/bbl oil, hoping their positive thinking would carry it to $200?

&lt;abbr&gt;&lt;em&gt;Chris &#124; Martial Development&#180;s last blog post..&lt;a href=&quot;http://www.martialdevelopment.com/blog/fannie-mae-in-wall-street-blowout/&quot; rel=&quot;nofollow&quot;&gt;Fannie Mae Seizes Power in Wall Street Blowout&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>What of those who bought $150/bbl oil, hoping their positive thinking would carry it to $200?</p>
<p><abbr><em>Chris | Martial Development&#180;s last blog post..<a href="http://www.martialdevelopment.com/blog/fannie-mae-in-wall-street-blowout/">Fannie Mae Seizes Power in Wall Street Blowout</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-704</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-704</guid>
		<description>Sharon, thanks for stopping by. I hope you visit again.

Yes Yan, it has been a long break. Isn&#039;t that a tip I learned from you? Leave some time between posts to allow readers to comment.  

I know it has been way to long but I am back. You&#039;ll see more posts soon.

Ned</description>
		<content:encoded><![CDATA[<p>Sharon, thanks for stopping by. I hope you visit again.</p>
<p>Yes Yan, it has been a long break. Isn&#8217;t that a tip I learned from you? Leave some time between posts to allow readers to comment.  </p>
<p>I know it has been way to long but I am back. You&#8217;ll see more posts soon.</p>
<p>Ned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hollas</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-669</link>
		<dc:creator>Sharon Hollas</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-669</guid>
		<description>Hard to tell if it&#039;s a good time to buy, my inclination is &quot;yes&quot; but then again I&#039;m a realtor.  It&#039;s always a good time to buy!

Sharon Hollas </description>
		<content:encoded><![CDATA[<p>Hard to tell if it&#8217;s a good time to buy, my inclination is &#8220;yes&#8221; but then again I&#8217;m a realtor.  It&#8217;s always a good time to buy!</p>
<p>Sharon Hollas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Tips for Beginners</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-659</link>
		<dc:creator>Blog Tips for Beginners</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-659</guid>
		<description>Hey Ned

Looks like you&#039;re having a long break since the last time you posted this article. Anyway, just dropping by to say, &quot;Happy holidays&quot; and all the best for the year ahead.

Yan

&lt;abbr&gt;&lt;em&gt;Blog Tips for Beginners&#180;s last blog post..&lt;a href=&quot;http://thoushallblog.com/101-blogging-tips-i-learned-in-2008/&quot; rel=&quot;nofollow&quot;&gt;101 Blogging Tips I’ve Learned in 2008&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey Ned</p>
<p>Looks like you&#8217;re having a long break since the last time you posted this article. Anyway, just dropping by to say, &#8220;Happy holidays&#8221; and all the best for the year ahead.</p>
<p>Yan</p>
<p><abbr><em>Blog Tips for Beginners&#180;s last blog post..<a href="http://thoushallblog.com/101-blogging-tips-i-learned-in-2008/">101 Blogging Tips I’ve Learned in 2008</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-641</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sat, 13 Dec 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-641</guid>
		<description>The idea is that each time I sell just enough shares to cover the profit on the shares I have just sold thereby not incurring any taxable income. Naturally I  will have to incur a tax liability sooner or later but I prefer later.</description>
		<content:encoded><![CDATA[<p>The idea is that each time I sell just enough shares to cover the profit on the shares I have just sold thereby not incurring any taxable income. Naturally I  will have to incur a tax liability sooner or later but I prefer later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-640</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-640</guid>
		<description>@ Sire, Good thinking. You may also be able to take a loss on the shares you sell.</description>
		<content:encoded><![CDATA[<p>@ Sire, Good thinking. You may also be able to take a loss on the shares you sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-638</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-638</guid>
		<description>In regards to shares I have one in particular that is only worth about a third of the original value. There is no way I am going to sell it as it would incur to great a loss so I was wondering what I could do instead of just waiting for it to go up which could take months if not a year or two.

I hit upon a plan. I purchased a few shares at the lower price and when it went up a few dollars I sold those share as well as enough shares of the original stock which would wipe out the profit I just made. With that money I bought mores shares at a lower price and am now waiting for the cycle to repeat. I hope to bite into my original shares a bit at a time wearing it away until I have even more shares than the original amount but at the lower price. When the shares finally reach the old price I would have made a sizable profit rather than just having the original value.</description>
		<content:encoded><![CDATA[<p>In regards to shares I have one in particular that is only worth about a third of the original value. There is no way I am going to sell it as it would incur to great a loss so I was wondering what I could do instead of just waiting for it to go up which could take months if not a year or two.</p>
<p>I hit upon a plan. I purchased a few shares at the lower price and when it went up a few dollars I sold those share as well as enough shares of the original stock which would wipe out the profit I just made. With that money I bought mores shares at a lower price and am now waiting for the cycle to repeat. I hope to bite into my original shares a bit at a time wearing it away until I have even more shares than the original amount but at the lower price. When the shares finally reach the old price I would have made a sizable profit rather than just having the original value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-637</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-637</guid>
		<description>@Elijah, Good quote simple but gets the point across. 

@ Sire, exactly now is a terrific time to invest.</description>
		<content:encoded><![CDATA[<p>@Elijah, Good quote simple but gets the point across. </p>
<p>@ Sire, exactly now is a terrific time to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-635</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sat, 13 Dec 2008 05:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-635</guid>
		<description>With every problem there is a solution, one just has to find it and this can be achieved with a positive attitude. Take the current economic crisis. Most things that you read about it is all about doom and gloom, when in reality, for those that have a bit of spare cash, it is probably the best time to invest in the share market. I suppose one would even find that now is the best time to pick up some pretty good real estate deals as well.</description>
		<content:encoded><![CDATA[<p>With every problem there is a solution, one just has to find it and this can be achieved with a positive attitude. Take the current economic crisis. Most things that you read about it is all about doom and gloom, when in reality, for those that have a bit of spare cash, it is probably the best time to invest in the share market. I suppose one would even find that now is the best time to pick up some pretty good real estate deals as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elijah</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/12/positive-thinking/comment-page-1/#comment-633</link>
		<dc:creator>Elijah</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=204#comment-633</guid>
		<description>Yan said it best for me.. problems can only be truly dealt with once they are recognized.

Problems, like mistakes, are to be seen as opportunities for growth!</description>
		<content:encoded><![CDATA[<p>Yan said it best for me.. problems can only be truly dealt with once they are recognized.</p>
<p>Problems, like mistakes, are to be seen as opportunities for growth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
