<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Base Hits Beats A Home Run</title>
	<atom:link href="http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/</link>
	<description>Ned Carey's Comments on Real Estate Investing, Business and Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 47 Real Estate Investment Blogs &#124; HomeEquityLoan.net</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-5365</link>
		<dc:creator>47 Real Estate Investment Blogs &#124; HomeEquityLoan.net</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-5365</guid>
		<description>[...] Baltimore Real Estate Investing Blog: This blog, although based in Baltimore, offers up a post for success using a baseball analogy that anyone can apply. [...]</description>
		<content:encoded><![CDATA[<p>[...] Baltimore Real Estate Investing Blog: This blog, although based in Baltimore, offers up a post for success using a baseball analogy that anyone can apply. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-5041</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Fri, 14 May 2010 00:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-5041</guid>
		<description>Thanks for stopping by and commenting Nick. If you&#039;ve ready much of my site you see I write a lot about tax liens. That is kink of how I view them. I get a lot of base hits (interest)  and every now and then I get the property and hit a home run.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by and commenting Nick. If you&#8217;ve ready much of my site you see I write a lot about tax liens. That is kink of how I view them. I get a lot of base hits (interest)  and every now and then I get the property and hit a home run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stephens</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-5040</link>
		<dc:creator>Nick Stephens</dc:creator>
		<pubDate>Thu, 13 May 2010 14:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-5040</guid>
		<description>Base hits are great and they do add up but if you are constantly hitting base hits a home run eventually is inevitable. It is nice when the home run is unexpected though.</description>
		<content:encoded><![CDATA[<p>Base hits are great and they do add up but if you are constantly hitting base hits a home run eventually is inevitable. It is nice when the home run is unexpected though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-4904</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-4904</guid>
		<description>OK although Brian said it I read it on your post. It would be the same as if we were at a bar and you said it, even though quoting someone else.

I know, I&#039;m splitting hairs, but I&#039;m sticking by it :D
.-= Sire´s last blog ..&lt;a href=&quot;http://wassupblog.com/scientific-revelation-explaining-why-some-a-listers-are-assholes/&quot; rel=&quot;nofollow&quot;&gt;Scientific Revelation Explaining Why Some A Listers Are Assholes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>OK although Brian said it I read it on your post. It would be the same as if we were at a bar and you said it, even though quoting someone else.</p>
<p>I know, I&#8217;m splitting hairs, but I&#8217;m sticking by it <img src='http://baltimorerealestateinvestingblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
.-= Sire´s last blog ..<a href="http://wassupblog.com/scientific-revelation-explaining-why-some-a-listers-are-assholes/">Scientific Revelation Explaining Why Some A Listers Are Assholes</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-4903</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-4903</guid>
		<description>Max - thanks for stopping by and taking the time to comment. 

Sire, you said &quot;well said Ned&quot; 
Yes it is but I didn&#039;t say it.  It was taken (with Permission)  from a weekly motivational e-mail I get.

Mitch, Yes that is one reason I choose it. It is not only a good point but put forth in a clever way. And it fits&#039; my personality, I am a turtle in the tortoise and the hare story.</description>
		<content:encoded><![CDATA[<p>Max &#8211; thanks for stopping by and taking the time to comment. </p>
<p>Sire, you said &#8220;well said Ned&#8221;<br />
Yes it is but I didn&#8217;t say it.  It was taken (with Permission)  from a weekly motivational e-mail I get.</p>
<p>Mitch, Yes that is one reason I choose it. It is not only a good point but put forth in a clever way. And it fits&#8217; my personality, I am a turtle in the tortoise and the hare story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: industrial pumps</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-4897</link>
		<dc:creator>industrial pumps</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-4897</guid>
		<description>Hm, you have a good point here and it&#039;s something I haven&#039;t considered. At first I thought, of course a home run is better. But you&#039;re right, success usually comes from a habit of smart decision making and hard work. It doesn&#039;t usually just come out of nowhere and hit us in the face. I think this is an area in which many people in the make-money-online field go wrong. They often think that success will come quickly and easily, and get discouraged when it doesn&#039;t. Looking forward to more thoughtful posts. -Max</description>
		<content:encoded><![CDATA[<p>Hm, you have a good point here and it&#8217;s something I haven&#8217;t considered. At first I thought, of course a home run is better. But you&#8217;re right, success usually comes from a habit of smart decision making and hard work. It doesn&#8217;t usually just come out of nowhere and hit us in the face. I think this is an area in which many people in the make-money-online field go wrong. They often think that success will come quickly and easily, and get discouraged when it doesn&#8217;t. Looking forward to more thoughtful posts. -Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A Base Hits Beats A Home Run -- Topsy.com</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-4891</link>
		<dc:creator>Tweets that mention A Base Hits Beats A Home Run -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-4891</guid>
		<description>[...] This post was mentioned on Twitter by AussieSire. AussieSire said: A Base Hits Beats A Home Run http://bit.ly/ap1z77 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AussieSire. AussieSire said: A Base Hits Beats A Home Run <a href="http://bit.ly/ap1z77">http://bit.ly/ap1z77</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-4890</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-4890</guid>
		<description>Well said Ned. Slow but sure has a lot going for it.

While big ones may be good unless they are consistent the results from them will dwindle over time.
.-= Sire´s last blog ..&lt;a href=&quot;http://wassupblog.com/scientific-revelation-explaining-why-some-a-listers-are-assholes/&quot; rel=&quot;nofollow&quot;&gt;Scientific Revelation Explaining Why Some A Listers Are Assholes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Well said Ned. Slow but sure has a lot going for it.</p>
<p>While big ones may be good unless they are consistent the results from them will dwindle over time.<br />
.-= Sire´s last blog ..<a href="http://wassupblog.com/scientific-revelation-explaining-why-some-a-listers-are-assholes/">Scientific Revelation Explaining Why Some A Listers Are Assholes</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/04/sucess-tip-base-hits-beats-home-run/comment-page-1/#comment-4885</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1198#comment-4885</guid>
		<description>Sneaky, using a baseball analogy like this to get your point across.  Of course you&#039;re right.  Anyone who looks at baseball statistics realizes that there are way more base hits throughout the season than home runs, even if a homer is more splashy.  I guess we&#039;re back to the old saw about slow and steady winning races as well; not quite accurate for every race, but more races than one might imagine.
.-= Mitch´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/ImJustSharing/~3/aw5uNwrSqsw/&quot; rel=&quot;nofollow&quot;&gt;10 Tips To Become A Faster And More Efficient Reader – Guest Post&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Sneaky, using a baseball analogy like this to get your point across.  Of course you&#8217;re right.  Anyone who looks at baseball statistics realizes that there are way more base hits throughout the season than home runs, even if a homer is more splashy.  I guess we&#8217;re back to the old saw about slow and steady winning races as well; not quite accurate for every race, but more races than one might imagine.<br />
.-= Mitch´s last blog ..<a href="http://feedproxy.google.com/~r/ImJustSharing/~3/aw5uNwrSqsw/">10 Tips To Become A Faster And More Efficient Reader – Guest Post</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

