<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Real Estate Investing Blog &#187; Humor</title>
	<atom:link href="http://baltimorerealestateinvestingblog.com/category/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimorerealestateinvestingblog.com</link>
	<description>Ned Carey's Comments on Real Estate Investing, Business and Finance</description>
	<lastBuildDate>Wed, 02 May 2012 15:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Today&#8217;s Quote</title>
		<link>http://baltimorerealestateinvestingblog.com/2011/08/todays-quote-ray-croc/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2011/08/todays-quote-ray-croc/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:33:13 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[business quotes]]></category>
		<category><![CDATA[funny quotes]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[quote of the day]]></category>
		<category><![CDATA[Ray Croc]]></category>
		<category><![CDATA[todays quote]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1746</guid>
		<description><![CDATA[Here is a fun quote from one of Ray Croc&#8217;s business associates to Ray about opening a McDonalds office in California. Don&#8217;t you like Sunshine Art? Not if I can get Moonshine, Ray. Ray Croc and Art Trygg Hey not everything in business needs to be serious. From the book Grinding It Out by Ray [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2011%2F08%2Ftodays-quote-ray-croc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2011%2F08%2Ftodays-quote-ray-croc%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a fun quote from one of Ray Croc&#8217;s business associates to Ray about opening a McDonalds office in California.</p>
<blockquote>
<h2>Don&#8217;t you like Sunshine Art?</h2>
<h2>Not if I can get Moonshine, Ray.</h2>
</blockquote>
<p><strong>Ray Croc</strong> and <strong>Art Trygg</strong></p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=baltrealestai-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;ref=tf_til&amp;asins=0312929870" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe> Hey not everything in business needs to be serious.</p>
<p>From the book <strong><em>Grinding It Out</em></strong> by Ray Croc</p>
<p>Keep Laughing &#8211; Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2011/08/todays-quote-ray-croc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Houses Is Easy</title>
		<link>http://baltimorerealestateinvestingblog.com/2011/04/flipping-houses-is-easy/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2011/04/flipping-houses-is-easy/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:47:09 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[flipping homes]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1459</guid>
		<description><![CDATA[People are always asking me &#8220;How did you find that deal?&#8221;  It is not hard to flip a house when you have found the right situation!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2011%2F04%2Fflipping-houses-is-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2011%2F04%2Fflipping-houses-is-easy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://baltimorerealestateinvestingblog.com/wp-content/uploads/2011/04/real-estate.jpg"><img class="aligncenter size-large wp-image-1460" title="Cartoon" src="http://baltimorerealestateinvestingblog.com/wp-content/uploads/2011/04/real-estate-1024x829.jpg" alt="" width="500" height="404" /></a></p>
<h3 style="text-align: left;"><span style="color: #0000ff;">People are always asking me &#8220;How did you find that deal?&#8221;  It is not hard to flip a house when you have found the right situation!</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2011/04/flipping-houses-is-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Halloween Politically Correct?</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/10/are-your-kids-offending-witches/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2010/10/are-your-kids-offending-witches/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:46:47 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[brad stine]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[witches]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1319</guid>
		<description><![CDATA[Are your kids offending Witches? This has nothing to do with real estate but it&#8217;s funny.  It also pretty much expresses my views on &#8220;Political Correctness.&#8221; Keep laughing, Ned]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2010%2F10%2Fare-your-kids-offending-witches%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2010%2F10%2Fare-your-kids-offending-witches%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3 style="text-align: center;">Are your kids offending Witches?</h3>
<p>This has nothing to do with real estate but it&#8217;s funny.  It also pretty much expresses my views on &#8220;Political Correctness.&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/djGVeyz2S5Y&amp;hl=en_US&amp;fs=1?color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/djGVeyz2S5Y&amp;hl=en_US&amp;fs=1?color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Keep laughing,<br />
Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2010/10/are-your-kids-offending-witches/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gobbledygook</title>
		<link>http://baltimorerealestateinvestingblog.com/2010/03/gobbledygook/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2010/03/gobbledygook/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:38:37 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Law and Regulations]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=1034</guid>
		<description><![CDATA[I recently wrote about the SAFE Mortgage Licensing Act.  Here is some of the actual wording from the proposed regulations regarding the SAFE Act. As noted earlier, the SAFE Act encourages CSBS and AARMR to establish and maintain the NMLSR, and  these organizations have development of the NMLSR under way.   In addition to developing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2010%2F03%2Fgobbledygook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2010%2F03%2Fgobbledygook%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently wrote about the SAFE Mortgage Licensing Act.  Here is some of the actual wording from the proposed regulations regarding the SAFE Act.</p>
<blockquote><p>As noted earlier, the SAFE Act encourages CSBS and AARMR to establish and maintain the NMLSR, and  these organizations have development of the NMLSR under way.   In addition to developing the NMLSR, CSBS and AARMR developed model legislation to aid and facilitate States&#8217; compliance with the requirements of the SAFE Act.</p></blockquote>
<p>I think that pretty much meets the definition of Gobbledygook.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2010/03/gobbledygook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus</title>
		<link>http://baltimorerealestateinvestingblog.com/2009/11/economic-stimulus/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2009/11/economic-stimulus/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:53:53 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[fiscal stimulus]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=833</guid>
		<description><![CDATA[Fiscalis This is a funny video about fiscal stimulus. A close friend did the voice over on this one. Keep laughing, Ned]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F11%2Feconomic-stimulus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F11%2Feconomic-stimulus%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3 style="text-align: center;">Fiscalis</h3>
<p style="text-align: left;">This is a funny video about fiscal stimulus. A close friend did the voice over on this one.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eV81nYJo5bA&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/eV81nYJo5bA&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Keep laughing,</p>
<p>Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2009/11/economic-stimulus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Death Notice of Ned Carey</title>
		<link>http://baltimorerealestateinvestingblog.com/2009/10/death-notice-ned-carey/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2009/10/death-notice-ned-carey/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:43:26 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=757</guid>
		<description><![CDATA[I just read a Google alert that mentioned the death of the writer of this blog,  Ned Carey Death Notice Of Ned CAREY Reposing at his residence today, Tuesday, from 4pm to 8pm. Requiem Mass tomorrow, Wednesday, at 2.30pm in Mitchelstown Parish Church. Fortunately as Mark Twain once said &#8220;The reports of my death are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F10%2Fdeath-notice-ned-carey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F10%2Fdeath-notice-ned-carey%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span>I just read a Google alert that mentioned the death of the writer of this blog,  Ned Carey</span></p>
<blockquote><p><a style="color: blue;" href="http://www.google.com/url?sa=X&amp;q=http://www.rip.ie/death_notices_detail.asp%3FNoticeID%3D85921&amp;ct=ga&amp;cd=a8be8WBuIlQ&amp;usg=AFQjCNGveC9PXoVYd5NcdHWRmeQdluzp1g" target="_blank">Death  Notice Of <strong>Ned CAREY</strong></a><a rel="attachment wp-att-762" href="http://baltimorerealestateinvestingblog.com/2009/10/death-notice-ned-carey/ned-faded-for-technorati/"><img class="size-full wp-image-762" title="Ned Carey" src="http://baltimorerealestateinvestingblog.com/wp-content/uploads/2009/10/ned-faded-for-technorati.jpg" alt="Ned Carey" width="127" height="128" align="right" /></a><span> </span></p></blockquote>
<blockquote><p><span>Reposing at his residence today, Tuesday, from 4pm to 8</span><span>pm. Requiem Mass tomorrow, Wednesday, at 2.30pm in Mitchelstown Parish </span><span>Church.</span></p></blockquote>
<p><span>Fortunately as Mark Twain once said &#8220;The reports of my death are greatly exaggerated.&#8221;  I am certainly alive and well. </span></p>
<p><span>I had earlier set up a Google alert so that whenever Google finds my name on the internet it sends me an e-mail.  Imagine my surprise to open the e-mail and see my own death notice. </span><span>I&#8217;ve never been dead before and I didn&#8217;t quite know how to react. </span><span>I clicked through to the link above to find out it was Ned Carey from Cork Ireland.  I felt better immediately.  I guess my enemies will have to stop rejoicing, hopefully for a very very long time.</span></p>
<h3 style="text-align: center;"><span>Google Alerts</span></h3>
<p><span>I do recommend people set up a Google alert for their name.  It&#8217;s fun to  see what people are writing about you, and you might be surprised what you find out about yourself.  It is a free service.  You can get it here.  <a href="http://www.google.com/alerts?hl=en" target="_blank">Google Alerts</a></span></p>
<p><span>You can use it not only to track your own name but your business or a competing business, friends, enemies, political figures or your favorite sports team. </span></p>
<p><span>Have fun,<br />
</span></p>
<p><span>Ned</span></p>
<p><span>PS:  While you are here why don&#8217;t you check out some other posts.  If you are not into real estate, check out the humor topic in the sidebar.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2009/10/death-notice-ned-carey/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How to Negotiate a $1.5 Million Home</title>
		<link>http://baltimorerealestateinvestingblog.com/2009/04/how-to-negotiate-a-15-milliion-home/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2009/04/how-to-negotiate-a-15-milliion-home/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:11:47 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[financial humor]]></category>
		<category><![CDATA[financial troubles]]></category>
		<category><![CDATA[funny video]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[Postbank]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=448</guid>
		<description><![CDATA[Watch how calmly this guy negotiates a 1.5 million dollar home. Boy is he smooth. Keep laughing, Ned]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F04%2Fhow-to-negotiate-a-15-milliion-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F04%2Fhow-to-negotiate-a-15-milliion-home%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Watch how calmly this guy negotiates a 1.5 million dollar home. Boy is he smooth.</p>
<p><object width="500" height="405" data="http://www.youtube.com/v/ioL8Eq8fHtA&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ioL8Eq8fHtA&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Keep laughing,</p>
<p>Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2009/04/how-to-negotiate-a-15-milliion-home/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Great Marketing With a Sense of Humor!</title>
		<link>http://baltimorerealestateinvestingblog.com/2009/02/great-marketing-humor/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2009/02/great-marketing-humor/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:17:38 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[Potty]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=295</guid>
		<description><![CDATA[I like this guy already. What great marketing! Do you think he gets noticed and remembered? Brilliant marketing, however he only did half the job. I love this, but he could have done even better. While I might remember the image,  I am not likely to remember the name and certainly not the number. A [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F02%2Fgreat-marketing-humor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F02%2Fgreat-marketing-humor%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-296 aligncenter" title="funny-contractor-photo-toilet-truck" src="http://baltimorerealestateinvestingblog.com/wp-content/uploads/2009/02/aim-electrical-plumbing.jpg" alt="aim-electrical-plumbing" width="495" height="371" /></p>
<p>I like this guy already. What great marketing! Do you think he gets noticed and remembered?</p>
<h3 style="text-align: center;">Brilliant marketing, however he only did half the job.</h3>
<p>I love this, but he could have done even better. While I might remember the image,  I am not likely to remember the name and certainly not the number. A quick search of the internet found a number of copies of this photo. But without a city state or area code how would I find this guy? By the way he&#8217;s from Halifax, Nova Scotia.</p>
<p>A Google check of the name finds a number of directory type business sites that list him but no web page for this guy. He could be on the first page of Google if he had a website. This is a wonderful opportunity for vital marketing and cross marketing. Think how many people would link to him to see the picture. Links to a website are a big part of what drives a website to the top of Google searches. (Since he doesn&#8217;t have a site to link to, you could link here. I&#8217;d sure appreciate it)</p>
<p>How can you learn from this? Can you create something similar and memorable in your business?</p>
<p>Would you do business with this guy? Would  you think of him 1st first when you need a plumber? Or do you think of him as a goofball and would avoid him. Leave a comment and let me know.</p>
<p>Keep Laughing,</p>
<p>Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2009/02/great-marketing-humor/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A Song About Money</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/11/song-about-money/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2008/11/song-about-money/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:09:01 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Aaron Wilburn]]></category>
		<category><![CDATA[If my nose was running money]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=188</guid>
		<description><![CDATA[Here is a fun video by Aaron Wilburn. Nothing about real estate here but is is about money a great fun. Enjoy. Keep Laughing, Ned]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2008%2F11%2Fsong-about-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2008%2F11%2Fsong-about-money%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a fun video by Aaron Wilburn. Nothing about real estate here but is is about money a great fun. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/egCeIwjIuZM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/egCeIwjIuZM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Keep Laughing,</p>
<p>Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2008/11/song-about-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Humor</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/10/stock-market-humor/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2008/10/stock-market-humor/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:36:33 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=137</guid>
		<description><![CDATA[Quote of the Day: &#8220;This is way worse than a divorce  .  .  .  I&#8217;ve lost half my net worth and I still have my wife.&#8221; Keep laughing, Ned]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2008%2F10%2Fstock-market-humor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2008%2F10%2Fstock-market-humor%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Quote of the Day:</h3>
<p>&#8220;This is way worse than a divorce  .  .  .  I&#8217;ve lost half my net worth and I still have my wife.&#8221;</p>
<p>Keep laughing,</p>
<p>Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2008/10/stock-market-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

