<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Real Estate Investing Blog &#187; Uncategorized</title>
	<atom:link href="http://baltimorerealestateinvestingblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimorerealestateinvestingblog.com</link>
	<description>Ned Carey's Comments on Real Estate Investing, Business and Finance</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Help Me Pick a Charity?</title>
		<link>http://baltimorerealestateinvestingblog.com/2009/12/what-is-the-best-charity/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2009/12/what-is-the-best-charity/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:11:11 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charitable organizations]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Donations]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=908</guid>
		<description><![CDATA[My Personal Commitment to Charity Many years ago I made a commitment to myself to donate more money to charity than the previous year.  While it is still a modest amount of money I have kept that commitment every year and I will do it again this year. One charity I have donated to consistently [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F12%2Fwhat-is-the-best-charity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F12%2Fwhat-is-the-best-charity%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h3 style="text-align: center;"><a rel="attachment wp-att-916" href="http://baltimorerealestateinvestingblog.com/2009/12/what-is-the-best-charity/dreamstime_3619564/"><img class="alignleft size-medium wp-image-916" title="Santa collecting donations to charity" src="http://baltimorerealestateinvestingblog.com/wp-content/uploads/2009/12/dreamstime_3619564-200x300.jpg" alt="Santa collecting donations to charity" width="170" height="256" align="left" /></a>My Personal Commitment to Charity</h3>
<p>Many years ago I made a commitment to myself to donate more money to charity than the previous year.  While it is still a modest amount of money I have kept that commitment every year and I will do it again this year.</p>
<p>One charity I have donated to consistently to is <a href="http://www.some.org/" target="_blank">So Others May Eat (SOME)</a>.  I like SOME because their mission is not simply to feed people, it is to help them grow.</p>
<blockquote><p>We help break the cycle of homelessness by offering services, such as affordable housing, job training, addiction treatment, and counseling, to the poor, the elderly and individuals with mental illness.  &#8211; From SOME&#8217;s mission statement</p></blockquote>
<p>You know the saying, &#8220;teach a person to fish and they eat for  a lifetime.&#8221;  I am against handing people fish, teach them to fish and that is something I can really support.</p>
<h3 style="text-align: center;">Help Me Pick a Charity</h3>
<p>This year I have decided to add a new charity to my list.  You, my readers, get to help me decide.  Let me know about your favorite charity.  Tell me how it is both for a good cause and how they are effective at serving that cause.</p>
<p>So here are the rules.  Simply leave a comment with the reason you think I should donate to your favorite charity.  The charity that receives the  most compelling reason as to why they are the best will get a donation this year.</p>
<p>Scroll down to leave a comment.  If you don&#8217;t see the comment box <a href="http://baltimorerealestateinvestingblog.com/2009/12/what-is-the-best-charity/">click here</a> and scroll down.</p>
<p>PS:  Help a charity out and Tweet, Stumble, DIGG, or otherwise promote this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2009/12/what-is-the-best-charity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Smile for the Camera</title>
		<link>http://baltimorerealestateinvestingblog.com/2009/10/smile-for-the-camera/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2009/10/smile-for-the-camera/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:55:04 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=748</guid>
		<description><![CDATA[Effective today Oct 1, 2009 speed cameras are allowed statewide in MD near schools and highway work zones.  Fines will be $40 for those that exceed the limit by over 12 MPH. Baltimore City will start using them right away.  According to the Exhibit A website, the city has already installed a camera at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F10%2Fsmile-for-the-camera%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F10%2Fsmile-for-the-camera%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Effective today Oct 1, 2009 speed cameras are allowed statewide in MD near schools and highway work zones.  Fines will be $40 for those that exceed the limit by over 12 MPH.</p>
<p>Baltimore City will start using them right away.  According to the <a href="http://exhibitanewsbaltimore.com/blog/2009/09/30/watch-it-the-speed-cameras-are-here/" target="_blank">Exhibit A</a> website, the city has already installed a camera at the intersection of Walther and Glenmore avenues.  The city plans to have five mobile cameras in use next spring.</p>
<p>So be careful when driving in the city or you could be getting a ticket in the mail.  Be Careful who you loan your car to.  Their lead foot could get you an unpleasant surprise when you look in your mailbox.</p>
<p>Drive Carefully,</p>
<p>Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2009/10/smile-for-the-camera/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Says Now is the Time to Buy</title>
		<link>http://baltimorerealestateinvestingblog.com/2009/03/warren-buffett-time-to-buy/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2009/03/warren-buffett-time-to-buy/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:40:36 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Landlording]]></category>
		<category><![CDATA[Success & Wealth Building]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warren buffffett quotes]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=348</guid>
		<description><![CDATA[I am a big fan of Warren Buffett.  In fact I wrote about some of Warren Buffett&#8217;s quotes earlier. While reading another blog about investing, Invesmint.com, I saw the following video about Warren Buffet buying stocks. A key quote from the video is: Today people who hold cash equivalents feel comfortable. They shouldn&#8217;t. They have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F03%2Fwarren-buffett-time-to-buy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F03%2Fwarren-buffett-time-to-buy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am a big fan of Warren Buffett.  In fact I wrote about some of <a href="http://baltimorerealestateinvestingblog.com/2008/10/lessons-from-warren-buffett-on-real-estate/" target="_blank">Warren Buffett&#8217;s quotes</a> earlier. While reading another blog about investing, <a href="http://www.invesmint.com/" target="_blank">Invesmint.com,</a> I saw the following video about Warren Buffet buying stocks.</p>
<p><object width="500" height="315" data="http://www.youtube.com/v/XH5JMUUPnQc&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XH5JMUUPnQc&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>A key quote from the video is:</p>
<blockquote><p>Today people who hold cash equivalents feel comfortable. They shouldn&#8217;t. They have opted for a terrible long term asset, one that pays virtually nothing and is certain to depreciate in value.</p></blockquote>
<p>Yes if you are smart you have cash on the sidelines. However if you are really smart you have no intention of keeping it there. You should be shopping for value. Whether that value is in the stock market like Mr. Buffett or in real estate.</p>
<p>Another famous quote of Warren&#8217;s is also in the video:</p>
<blockquote><p>A simple rule dictates my buying: Be fearful when others are greedy, and be greedy when others are fearful</p></blockquote>
<p>Many have cash on the sidelines because they are fearful. However this is the time to get aggressive with your finances. This is the time to &#8220;Be Greedy&#8221; and take advantage of the low prices.  Of course &#8220;Being greedy&#8221; does not mean being stupid. You need to know how to find value, and how to assess it.  If you don&#8217;t know how to do that you need to get an education and/or work with a professional you can trust.</p>
<h3 style="text-align: center;">Contact me and I will help</h3>
<p>As a reader of this blog, contact me and I&#8217;ll be glad to help and point you in the right direction. No one, not even Warren Buffett, can predict prices short run, but real estate is currently priced very well for long run. If you have money on the sidelines and want to get into real estate, send me a message via the <a href="http://baltimorerealestateinvestingblog.com/contact-us/" target="_blank">contact us page</a> and I&#8217;ll give you some ideas as  to how to go about it.</p>
<p>Happy investing,</p>
<p>Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2009/03/warren-buffett-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2009 Baltimore City Tax Sale Announced</title>
		<link>http://baltimorerealestateinvestingblog.com/2009/02/2009-baltimore-tax-sale-date/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2009/02/2009-baltimore-tax-sale-date/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:39:47 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Advanced tips]]></category>
		<category><![CDATA[Success & Wealth Building]]></category>
		<category><![CDATA[Tax Liens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[baltimore city]]></category>
		<category><![CDATA[bid baltimore]]></category>
		<category><![CDATA[bidbaltimore.com]]></category>
		<category><![CDATA[tax lien list]]></category>
		<category><![CDATA[tax sale]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=271</guid>
		<description><![CDATA[! ! ! Update: see 2010 Tax Sale Announced ! ! ! The Baltimore City has announced that the date of their annual sale of tax lien certificates is scheduled for Monday May 18, 2009. Other important dates for tax sale bidders. Wednesday, March 11, 2009. Properties that are delinquent will be listed in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F02%2F2009-baltimore-tax-sale-date%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2009%2F02%2F2009-baltimore-tax-sale-date%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><strong>! ! ! </strong><span style="color: #ff0000;"><strong>Update:</strong> see <a href="http://baltimorerealestateinvestingblog.com/2010/01/2010-baltimore-city-tax-sale-announced/" target="_blank">2010 Tax Sale Announced</a></span><strong> ! ! !</strong></p>
<p>The Baltimore City has announced that the date of their annual sale of tax lien certificates is scheduled for Monday May 18, 2009.</p>
<h3 style="text-align: center;">Other important dates for tax sale bidders.</h3>
<p><strong>Wednesday, March 11, 2009</strong>. Properties that are delinquent will be listed in the Baltimore Sun along with instructions for bidders. Bidder registration begins. If you missed the paper the tax lien list is available at BidBaltimore.com</p>
<p><strong>Approximately March 25, 2009</strong>, a second printing of properties scheduled for the sale will be printed in a publication to be announced.</p>
<p><strong>Monday May 11, 2009,</strong> is the last day to register to bid.</p>
<p><strong>Friday May 15</strong> will be the final update of properties going into the sale and bid submission begins.</p>
<p><strong>Monday May 18,</strong> is the day of the auction for Baltimore City Tax lien Certificates. Bidding will be done online at BidBaltimore.com</p>
<h3 style="text-align: center;">Homeowners Last Day to Pay Taxes</h3>
<p>The last day to pay your overdue taxes by personal check was February 2. The deadline for walk in payments or Online payments is May 1, 2009. This is the last day to have your property removed from the tax sale. After this date you will have to wait until Thursday May 28 2009. This is the first day you can redeem a property that has been in the 2009.</p>
<p>Good luck, but don&#8217;t bid too high!</p>
<p>Ned</p>
<h3 style="text-align: center;"><a href="http://baltimorerealestateinvestingblog.com/category/tax-liens/" target="_blank"><span style="color: #ff0000;">More articles on tax liens here</span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2009/02/2009-baltimore-tax-sale-date/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>My Accountant Does it Again.</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/07/my-accountant-does-it-again/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2008/07/my-accountant-does-it-again/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:23:47 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[goodwich Stoller and Associates]]></category>
		<category><![CDATA[Jeff Stoller]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=56</guid>
		<description><![CDATA[I previously wrote about the good service I got from Goodwich, Stoller and Associates my CPA. Well I just received an amended return for 2005 from them. I made a lot of money in 2005 and paid a good amount in taxes too. Thanks to Jeff Stoller&#8217;s excellent number crunching I will be getting back [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2008%2F07%2Fmy-accountant-does-it-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2008%2F07%2Fmy-accountant-does-it-again%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I <a href="http://baltimorerealestateinvestingblog.com/?p=36">previously wrote</a> about the good service I got from Goodwich, Stoller and Associates my CPA. Well I just received an amended return for 2005 from them. I made a lot of money in 2005 and paid a good amount in taxes too.</p>
<p>Thanks to Jeff Stoller&#8217;s excellent number crunching I will be getting back $10,000 from the federal government and $2,000+ from the state.</p>
<p>That will buy me a big pile of sushi. Thanks Jeff.</p>
<p>Happy investing,</p>
<p>Ned</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2008/07/my-accountant-does-it-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://baltimorerealestateinvestingblog.com/2008/01/happy-new-year/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2008/01/happy-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 18:08:32 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=6</guid>
		<description><![CDATA[This is the time of year many of us make &#8220;New Years Resolutions.&#8221;  Unfortunately those resolutions are quickly forgotten by most people. The problem is most people quickly decide a few things they want to change in their life without taking the extra steps to make a plan on how they will keep those resolutions. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2008%2F01%2Fhappy-new-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2008%2F01%2Fhappy-new-year%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Georgia">This is the time of year many of us make &#8220;New Years Resolutions.&#8221;  Unfortunately those resolutions are quickly forgotten by most people. The problem is most people quickly decide a few things they want to change in their life without taking the extra steps to make a plan on how they will keep those resolutions. </span></p>
<p><span style="font-family: Georgia"><o:p></o:p></span><span style="font-family: Georgia">I admit it. I did not achieve all of my goals last year. So now I am taking the time to review last year and make new goals and plans for the coming year. I am spending more time on this process than I ever have before. <o:p></o:p></span><span style="font-family: Georgia">The problem was poor execution. I knew what to do, I simply didn&#8217;t get enough of it done. My solution for the coming year:<o:p></o:p></span></p>
<ol type="1">
<li style="margin: 0in 0in 0pt; line-height: 15.6pt; tab-stops: list .5in" class="MsoNormal"><span style="font-family: Georgia">A clearer plan on the <u>specific activities</u> to reach my goals<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; line-height: 15.6pt; tab-stops: list .5in" class="MsoNormal"><span style="font-family: Georgia">Better productivity habits<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; line-height: 15.6pt; tab-stops: list .5in" class="MsoNormal"><span style="font-family: Georgia">Better use of other people and resources to reach my goals.<o:p></o:p></span></li>
</ol>
<p><span style="font-family: Georgia">What are your plans for the year? Do you have one yet? January is a great time to reassess and plan for the coming year. Use this time wisely.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2008/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog</title>
		<link>http://baltimorerealestateinvestingblog.com/2007/12/5/</link>
		<comments>http://baltimorerealestateinvestingblog.com/2007/12/5/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 01:05:30 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baltimorerealestateinvestingblog.com/?p=5</guid>
		<description><![CDATA[If you are interested in Real Estate investing particularly in the Baltimore, Md area, this blog is for you. The blog is written by Ned Carey. Ned is a successful full time real estate investor. He is also a licensed real estate agent, specializing in investor and commercial properties. Being an active wholesaler, rehabber and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2007%2F12%2F5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaltimorerealestateinvestingblog.com%2F2007%2F12%2F5%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are interested in Real Estate investing particularly in the Baltimore, Md area, this blog is for you. The blog is written by Ned Carey.</p>
<p><img style="width: 207px; height: 290px;" src="http://baltimorerealestateinvestingblog.com/wp-content/uploads/2008/03/ned-faded-for-blog.jpg" border="0" alt="ned-faded" width="928" height="1114" align="right" /><br />
<a title="ned-faded" href="http://baltimorerealestateinvestingblog.com/wp-content/uploads/2008/03/ned-faded-for-blog.jpg"></a><a title="ned-faded" href="http://baltimorerealestateinvestingblog.com/wp-content/uploads/2008/03/ned-faded-for-blog.jpg"></a>Ned is a successful full time real estate investor. He is also a licensed real estate agent, specializing in investor and commercial properties. Being an active wholesaler, rehabber and landlord, he knows what it takes to make a profitable transaction.</p>
<p>Because of his depth of knowledge and variety of experience you will see insights that you don’t see from the average real estate Guru. This is exactly why several investing organizations in the Baltimore Washington area have asked him to speak to their groups.</p>
<p>Welcome and come back often.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestateinvestingblog.com/2007/12/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
